Take a deep dive into environmental issues in a country that's renowned for its amazing biodiversity while improving your Spanish language fluency and discovering local culture. Along with environmental science courses, you'll choose from a range of liberal arts courses with a Costa Rican focus in areas such as economics, health sciences, political science, photography, and cultural studies. Designed for all levels of proficiency, you'll take one or more Spanish language courses and choose from a range of electives taught in English. Students at the advanced Spanish language level may choose to take electives taught in Spanish. An Early Start option, offered in the fall semester, helps you jump start your Spanish language skills before the semester begins, and the Winter Semester – Extended option allows you to take an additional Spanish language class at the conclusion of your regular semester..
San Jose
5/24/25 - 6/28/25
$4,995
3 - 4
3/1/25
4/1/25
High School Graduate
All Levels
2.6
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COMM 3200 Intercultural Communication & Competence | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ETH 3100 Selected Topics in Afro-Caribbean Studies * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 3044 Tropical Ecology | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECON 1100 Introduction to Micro and Macroeconomics | En | 48 | 3 | |
GEB 3500 Ecotourism: The Costa Rica Case * | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 3005 Environmental Impact and Social Development * | 300 | En | 60 | 4 |
ENV 3100 Tropical Birds of Costa Rica * | 300 | En | 60 | 4 |
ENV 3160 Conservation Biology & Endangered Marine Species | 300 | En | 60 | 4 |
ENV 3190 Tropical Marine Biology * | 300 | En | 60 | 4 |
ENV 4040 Sustainable Development & Environmental Awareness * | 400 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HHD 1020 Physical Therapy & Sport Rehabilitation | 100 | En | 48 | 3 |
HHD 1050 Holistic Health Approaches | 100 | En | 60 | 4 |
HHD 3070 Conflict Resolution and Health Care * | 300 | En | 60 | 4 |
HIS 3293 Costa Rican Health Care System and Tropical Medicine | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 2302 Contemporary Latin American History | 200 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HUM 2100 Introduction to Video Creation | 200 | En | 60 | 4 |
HUM 3513 Costa Rica Colloquium: History & Culture * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GEB 3000 Introduction to Project Management | 300 | En | 48 | 3 |
MGMT 3020 Renewable Energy and Resource Management | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 3200 Marine Mammals of Costa Rica: Biology and Conservation | 300 | En | 60 | 4 |
ENV 3210 Ecology and Conservation of Coral Reef * | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MKTG 3010 International Marketing Management | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHOT 2130 Cultural Photography | 200 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
POL 3220 Migration, Globalization and Social Change | 300 | En | 48 | 3 |
POL 3250 Global Systems for Human Rights Protection | 300 | En | 48 | 3 |
POL 3420 Costa Rica's Environmental Policy: A History of Policy, Politics and Action. * | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 2200 Health Psychology | 200 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 2130 Mural Painting and Public Art * | 200 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 4100 Biotechnology and Sustainability * | 400 | En | 60 | 4 |
SUSD 3100 Gender and Sustainability * | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
THEO 3150 Major World Religions | 300 | En | 48 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in San José. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
May 24
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Juan Santamaria International Airport (SJO) in San Jose on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
May 25
|
Orientation
Mandatory CEA CAPA Orientation & Welcome Activities. |
May 26
|
Classes Begin
Classes begin at Veritas University. |
May 31 - June 01
|
Excursion
Trips outside the city will be included - Subject to change. |
June 06 - 08
|
Excursion
Trips outside the city will be included - Subject to change. |
June 28
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.